Yamaha AX-496 je stereo integrovaný zosilňovač vyrábaný do roku 2005 kedy ho v ponuke výrobcu nahradil model AX-497.
Rok výroby: 2001-2005
Cena:
Technické parametre (porovnanie s modelmi v rovnakej sérii)
Integrated Amplifiers | AX-596 | AX-496 | AX-396 |
ToP-ART | Yes | Yes | Yes |
Pure Direct Switch | Yes | Yes | Yes |
Minimum RMS Output Power 8Ω, 20 Hz to 20 kHz, |
100 W + 100 W | 85 W + 85 W | 60 W + 60 W |
Total Harmonic Distortion (8Ω, 20 Hz to 20 kHz) | 0.015 % | 0.019 % | 0.019 % |
DIN Standard Power (4 Ohms, 1 kHz, 0.7% THD) | 155 W + 155 W | 120 W + 120 W | 95 W + 95 W |
High Dynamic Power/Low-Impedance Drive Capability | Yes | Yes | Yes |
Dynamic Power/Ch (8/4/2 Ohms) | 140/220/290 W | 130/185/220 W | 100/140/150 W |
Linear Damping | Yes | Yes | Yes |
Damping Factor (8 Ohms, 20 Hz-20 kHz) | 320 (speaker A) | 240 (speaker A) | 240 (speaker A) |
CD/DVD Direct Amplification Circuit | With switch | With switch | With switch |
Signal-to-Noise Ratio (CD) | 110 dB | 110 dB | 110 dB |
Frequency Response | 20 Hz-100 kHz +0.5/-3 dB | 20 Hz-100 kHz +0.5/-3 dB | 20 Hz-100 kHz +0.5/-3 dB |
Continuously Variable Loudness Control | Yes | Yes | Yes |
Rec Out Selector | Yes | Yes | No |
Gold-Plated Input Terminals | All terminals | CD terminal | No |
Dimensions (W x H x D) | 435 x 151 x 396 mm | 435 x 151 x 391 mm | 435 x 151 x 391 mm |
Weight | 10.6 kg | 9.5 kg | 8.7 kg |
DOWNLOAD:
Downloads:
Created
Sunday, 28 February 2021 22:37
Changed
Version
Size
304.04 KB
System
Downloads
276
Created
Sunday, 28 February 2021 22:37
Changed
Version
Size
14.03 MB
System
Downloads
384
Created
Sunday, 28 February 2021 22:37
Changed
Version
Size
4.86 MB
System
Downloads
596
Created
Sunday, 28 February 2021 22:37
Changed
Version
Size
2.4 MB
System
Downloads
358
Created
Sunday, 28 February 2021 22:37
Changed
Version
Size
5.66 MB
System
Downloads
407
Created
Sunday, 28 February 2021 22:37
Changed
Version
Size
3.4 MB
System
Downloads
685