MCR-E410 je mikrosystém, ktorý sa skladá z dvoch komponentov - receivera RX-E410 a CD prehrávača CDX-E410. Systém je doplnený reprosústavou NX-E800.
Rok výroby: 2006-2008
Cena: cca 500,-eur
Receiver: RX-E410
• High output power: 65W/ch with discrete amplification
• Pure Direct for high quality sound reproduction
• iPod compatibility via optional Yamaha YDS-10
• High dynamic power and Linear Damping
• 40-station preset tuning
• Subwoofer out
CD Player: CDX-E410
• Audio CD, MP3 CD and WMA CD playback
• 3-mode CD Text display
Speaker Systems: NX-E800
• New speaker cabinet with innovative cross-bracing
• 2-way bass-reflex speaker system
Technical specification (with models of the same series)
System | MCR-E810 | MCR-E410 | MCR-E700 | MCR-E320 |
Receiver | RX-E810 Receiver | RX-E410 Receiver | RDX-E700 CD/DVD Receiver | CRX-E320 CD Receiver |
Output Power (6 ohms, 1 kHz, 1% THD) | 65 W + 65 W | 65 W + 65 W | 30 W + 30 W | 30 W + 30 W |
Linear Damping [Damping Factor] | [60 (6 ohms, 20 Hz-20 kHz)] | [60 (6 ohms, 20 Hz-20 kHz)] | ||
Dynamic Power/Channel (6/4/2 ohms) | 60/75/100 W | 60/75/100 W | ||
Dimensions (W x H x D); Weight | 215 x 108 x 363 mm; 5.7 kg | 215 x 108 x 363 mm; 5.7 kg | 215 x 113 x 296 mm; 2.65 kg | 215 x 113 x 308 mm; 3.1 kg |
CD / DVD Player | DVD-E810 CD/DVD Player | CDX-E410 CD Player | RDX-E700 CD/DVD Receiver | CRX-E320 CD Receiver |
Harmonic Distortion + Noise (1 kHz) | 0.0035% | 0.003% | 0.007% | 0.005% |
Signal-to-Noise Ratio (1 kHz) | 105 dB | 105 dB | 95 dB | 100 dB |
Dynamic Range | 97 dB | 95 dB | ||
Dimensions (W x H x D); Weight | 215 x 108 x 330 mm; 2.3 kg | 215 x 108 x 334 mm; 2.8 kg | ||
Speaker System | NX-E800 Speaker System | NX-E800 Speaker System | NX-E700 Speaker System | NX-E700 Speaker System |
Input Power (Max/Nominal) | 110 W/60 W | 110 W/60 W | 110 W/40 W | 110 W/40 W |
Drivers | 13cm cone woofer, 2.5cm dome tweeter | 13cm cone woofer, 2.5cm dome tweeter | 11 cm cone woofer, 2.5 cm dome tweeter | 11 cm cone woofer, 2.5 cm dome tweeter |
Frequency Response | 55 Hz–28 kHz | 55 Hz–28 kHz | 60 Hz–28 kHz | 60 Hz–28 kHz |
Dimensions (W x H x D); Weight/unit | 186 x 300 x 223 mm; 4.3 kg | 186 x 300 x 223 mm; 4.3 kg | 165 x 255 x 183 mm; 3.4 kg | 165 x 255 x 183 mm; 3.4 kg |
The MCR-E810 is composed of the RX-E810, NX-E800 and DVD-E810.
The MCR-E410 is composed of the RX-E410, NX-E800 and CDX-E410.
This service manual is for the RX-E810, RX-E410 and
Home Theater and HiFi Components