Technics SC-EH760 je označenie pre mini systém, ktorý sa skladá zo 4 komponentov prepojených systémovým káblom a reprosústavy tvorenej piatimi reproduktormi.
Rok výroby: 2000-2001
Cena:
Technical specification
| System | SC-EH760 |
| Tuner/Amplifier | SA-EH760 |
| Output Power STEREO (DIN, 6 Ω, 1% THD) | 10 kHz (High) 2x20 W 1 kHz (Mid) 2x20 W 100 Hz (Low) 2x50 W |
| Output Power (RMS, 6 Ω, 10% THD) | 10 kHz (High) 2x30 W 1 kHz (Mid) 2x30 W 100 Hz (Low) 2x70 W |
| Total harmonic distortion | Rated power at 1 kHz 1 % (6 Ω) Half power at 1 kHz 0,1 % (6 Ω) |
| FM tuner section | |
| Frequency range | 87.50–108.00 MHz (0.05 MHz steps) |
| Sensitivity | 1,8 µV (IHF usable) |
| S/N 26 dB | 1,5 µV |
| S/N MONO | 70 dB (75 dB, IHF) |
| Dimensions (W x H x D); Weight | 293 x 118,5 x 346; 5,3 kg |
| Power consumption | 205 W |
| EQ/SFP section | SH-EH760 |
| MANUAL GEQ 3-Band parametric EQ Center frequency |
|
| High band | 3.5 kHz, 5.3 kHz, 8 kHz, 12.5 kHz |
| Mid band | 240 Hz, 390 Hz, 630 Hz, 1 kHz, 1.5 kHz, 2.3 kHz, 3.5 kHz |
| Low band | 70 Hz, 90 Hz, 143 Hz, 240 Hz |
| Level control | ±1.2, 2.4, 3.6, 4.8, 6 dB |
| EQ SPACE mode 3 modes |
HEAVY, CLEAR, HALL |
| 3D acoustic image EQ 3 modes |
AI EQ, 3D AI 1, 3D AI 2 |
| Pre-amplifier section | |
| Input sensitivity/impedance VCR (EXT), AUX (DVD) |
250 mV/15 k |
| Output level VCR REC OUT |
150 mV/1.5 k |
| VIDEO OUTPUT | |
| MONITOR OUT, VCR REC OUT | 1 Vp-p, 75 Ω |
| DOLBY PRO LOGIC section | |
| PRO LOGIC mode | SURROUND |
| CENTER mode | NORMAL |
| DELAY TIME | 20 ms (Fixed) |
| AV SURROUND section | |
| AV surround mode | SIMULATED STEREO SUPER SURROUND (MUSIC, MOVIE) |
| DSP CONTROL section | |
| DSP control mode |
SEAT POSITION |
| Spectrum analyzer section | |
| Display mode | NORMAL, PEAKHOLD, AURORA |
| Dimensions (W x H x D); Weight | 293 x 89 x 270 mm; 1,5 kg |
| CD player | SL-EH760 |
| Audio DA converter |
1 bit DAC MASH |
| Pickup Wavelength |
780 nm |
| Dimensions (W x H x D); Weight | 293 x 89 x 288 mm; 2,2 kg |
| CASSETTE DECK | RS-EH760 |
| Track system | 4 track, 2 channel |
| Recording system | AC bias |
| Bias frequency | 100 kHz |
| Erasing system | AC erase |
| Heads | |
| Deck 1 (Playback head) | Permalloy head |
| Deck 2 (Recording/Playback head) (Erasing head) |
Permalloy head |
| Motors | |
| Deck 1, 2 - Capstan drive | DC servo motor |
| Tape speed | 4.8 cm/s |
| Wow and flutter | 0.16 % (WRMS) |
| Fast forward and rewind times | Approx. 110 seconds with C-60 cassette tape |
| Frequency response (Dolby NR off) | TYPE I (NORMAL) 20 Hz–16 kHz (DIN) TYPE II (HIGH) 20 Hz–16 kHz (DIN) TYPE IV (METAL) 20 Hz–16 kHz (DIN) |
| S/N (Signal levelumax recording level, TYPE II type tape) |
NR off 56 dB (A weighted) Dolby B NR on 66 dB (A weighted) |
| Input sensitivity and impedance REC (IN) |
150 mV/23 k |
| Output voltage and impedance PLAY (OUT) |
280 mV/360 |
| Dimensions (W x H x D); Weight | 294 x 118.5 x 281 mm, 2,1 kg |
| Speaker System | SB-EH760 |
| FRONT | |
| Type | 3 way, 3 speakers |
| Drivers | Super woofer 17 cm cone type Woofer 12 cm cone type Tweeter 6 cm ring shaped dome type |
| Input power (Music) | High 60 W Mid 60 W Low 120 W |
| Frequency Response | 42 Hz–50 kHz ( 16 dB) 46 Hz–36 kHz ( 10 dB) |
| Output sound pressure level | 87 dB/W (1.0 m) |
| Crossover frequency | 120 Hz, 4 kHz |
| Impedance | High 6 Mid 6 Low 8 |
| Dimensions (W x H x D); Weight/unit | 254 x 422 x 260 mm; 6,4 kg |
| CENTER | |
| Type | 2 way, 2 speakers |
| Drivers | Woofer 10 cm cone type Tweeter 6 cm cone type |
| Input power (Music) | 120 W |
| Frequency Response | 75 Hz–22 kHz ( 16 dB) |
| Output sound pressure level | 85 dB/W (1.0 m) |
| Crossover frequency | 4 kHz |
| Impedance | 8 Ω |
| Dimensions (W x H x D); Weight/unit | 250 x 121 x 147 mm; 1,6 kg |
| SURROUND SPEAKER | |
| Type | 1 way, 1 speaker |
| Drivers | Full range 8 cm cone type |
| Input power (Music) | 60 W |
| Frequency Response | 120 Hz–20 kHz ( 16 dB) |
| Output sound pressure level | 84 dB/W (1.0 m) |
| Impedance | 8 Ω |
| Dimensions (W x H x D); Weight/unit | 170 x 106 x 118 mm; 0,9 kg |
Downloads:
Information
Created
sobota, 13. február 2021, 22:09
Changed
Version
Size
31.44 MB
System
Downloads
769
Information
Created
sobota, 13. február 2021, 22:09
Changed
Version
Size
1.35 MB
System
Downloads
324
Information
Created
sobota, 13. február 2021, 23:05
Changed
Version
Size
2.4 MB
System
Downloads
368
Information
Created
sobota, 13. február 2021, 22:09
Changed
Version
Size
2.32 MB
System
Downloads
296
Information
Created
sobota, 13. február 2021, 22:09
Changed
Version
Size
2.97 MB
System
Downloads
312